
Infinite II PE Braid -300m - Multi Colour
Noeby Fishing Tackle
PE rating | #0.6 | #0.8 | #1.0 | #1.5 | #2.0 | #2.5 | #3.5 | #6.0 | #8.0 |
---|---|---|---|---|---|---|---|---|---|
Rating(lb) | 10lb | 13lb | 16lb | 22lb | 29lb | 35lb | 50b | 80b | 103lb |
Length(mtrs) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Colour | MC | MC | MC | MC | MC | MC | MC | MC | MC |
Weave | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Line Dia. (mm) | 0.128 | 0.14 | 0.18 | 0.205 | 0.234 | 0.26 | 0.30 | 0.40 | 0.50 |
1. Japan 8 weave.
2. Super abrasion resistance to allow to target in the timber & rocky/ coral edges.
3. Cast further due to a patented weave which allows thinner line vs. higher line rating .
4. Minimal wind knots .
5. Does not absorb moisture due to abrasion resistance = less moisture on reel spool = less maintenance .
PE rating | #0.6 | #0.8 | #1.0 | #1.5 | #2.0 | #2.5 | #3.5 | #6.0 | #8.0 |
---|---|---|---|---|---|---|---|---|---|
Rating(lb) | 10lb | 13lb | 16lb | 22lb | 29lb | 35lb | 50b | 80b | 103lb |
Length(mtrs) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Colour | MC | MC | MC | MC | MC | MC | MC | MC | MC |
Weave | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Line Dia. (mm) | 0.128 | 0.14 | 0.18 | 0.205 | 0.234 | 0.26 | 0.30 | 0.40 | 0.50 |
1. Japan 8 weave.
2. Super abrasion resistance to allow to target in the timber & rocky/ coral edges.
3. Cast further due to a patented weave which allows thinner line vs. higher line rating .
4. Minimal wind knots .
5. Does not absorb moisture due to abrasion resistance = less moisture on reel spool = less maintenance .
Write a few sentences to tell people about your store (the kind of products you sell, your mission, etc). You can also add images and videos to help tell your story and generate more interest in your shop.To edit the content on this page, go to the Pages section of your Shopify admin.