Leisure Slow Jigging
Noeby Fishing Tackle
Length:6ft to 6FT5 ", Line class:1.5 to 4.0 PE; High-carbon composite material, light rod body, Enhanced reel seat, SIC high-intensity ring.
Model | Guide | Length | Weight(g) | Closed Length(cm) | Tip Dia(mm) | Butt Dia(mm) |
Lure(g) |
Line | Carbon(%) |
NBSJC652ML | 9+1 | 6' 5" (1.96m) | 172 | 148 | 2.0 | 12.50 | 30-260g | PE 1.5-3.0# | 95% |
NBSJC652M | 9+1 | 6' 5" (1.96m) | 161 | 148 | 2.0 | 12.10 | 30-260g | PE 2.5-4.0# | 95% |
NBSJ652ML | 7+1 | 6' 5" (1.96m) | 163 | 149 | 2.0 | 12.10 | 100-300g | PE 1.5-3.0# | 95% |
NBSJ652M | 7+1 | 6' 5" (1.96m) | 180 | 149 | 2.0 | 12.70 | 100-300g | PE 2.5-4.0# | 95% |
1. High Carbon fiber blank, light rod body, high precsion.
2. High intensity SIC rings. .
3. Elegant luxurious metal insert.
Length:6ft to 6FT5 ", Line class:1.5 to 4.0 PE; High-carbon composite material, light rod body, Enhanced reel seat, SIC high-intensity ring.
Model | Guide | Length | Weight(g) | Closed Length(cm) | Tip Dia(mm) | Butt Dia(mm) |
Lure(g) |
Line | Carbon(%) |
NBSJC652ML | 9+1 | 6' 5" (1.96m) | 172 | 148 | 2.0 | 12.50 | 30-260g | PE 1.5-3.0# | 95% |
NBSJC652M | 9+1 | 6' 5" (1.96m) | 161 | 148 | 2.0 | 12.10 | 30-260g | PE 2.5-4.0# | 95% |
NBSJ652ML | 7+1 | 6' 5" (1.96m) | 163 | 149 | 2.0 | 12.10 | 100-300g | PE 1.5-3.0# | 95% |
NBSJ652M | 7+1 | 6' 5" (1.96m) | 180 | 149 | 2.0 | 12.70 | 100-300g | PE 2.5-4.0# | 95% |
1. High Carbon fiber blank, light rod body, high precsion.
2. High intensity SIC rings. .
3. Elegant luxurious metal insert.
Write a few sentences to tell people about your store (the kind of products you sell, your mission, etc). You can also add images and videos to help tell your story and generate more interest in your shop.To edit the content on this page, go to the Pages section of your Shopify admin.