Profile Informations
Login Datas
or login
Length: 6 "3' to 6"5' , Line class: PE1.2 to 8.0, Japan Toray carbon blank, FUJI SIC guides & reel seat.
Model | Guide | Length | Section | C.Length | Weight | Tip Dia | Butt Dia | Lure | Max drag | Carbon |
(cm) | (g) | (mm) | (mm) | (g) | (kg) | |||||
NBSJC631M | 6+1 | 6'3" (1.91m) | 1 | 191 | 106 | 1.50 | 9.40 | 80-200g | 15 | 95% |
NBSJC651MH | 6+1 | 6'3" (1.91m) | 1 | 196 | 104 | 1.60 | 9.20 | 150-350g | 21 | 95% |
NBSJ631M | 6+1 | 6'3" (1.91m) | 1 | 191 | 106 | 1.50 | 9.40 | 80-200g | 15 | 95% |
NBSJ651MH | 6+1 | 6'3" (1.91m) | 1 | 196 | 104 | 1.60 | 9.20 | 150-350g | 21 | 95% |
1. Japan Toray carbon, with nano resin and advanced X - style wrapping construction feature blank flexiable, max drag up to 21kg
2.New style High-grade FUJI SIC rings, extremely smaoth which reduces weith of rod;
3. Special strengthen EVA handle features
4.Provide two choices of spinning and casting for anglers.
Brand | No |
---|---|
Manufacturer | Japan |
Model | No |
Weight product | No |
Allowable weight | No |
Appointment | No |
Buoyancy | No |
Fish type | No |
Seasons | No |
No. of Pieces | No |
Warranty | Yes |